German translation
| Comment | File | Size | Author |
|---|---|---|---|
| #5 | de_58_02.po | 68.9 KB | linulo |
| #4 | de_58_01.po | 65.14 KB | linulo |
| #3 | de_58.po | 66.09 KB | Thomas_Zahreddin |
| #1 | de_57.po | 59.36 KB | Thomas_Zahreddin |
| de_54.po | 59.36 KB | Thomas_Zahreddin |
German translation
| Comment | File | Size | Author |
|---|---|---|---|
| #5 | de_58_02.po | 68.9 KB | linulo |
| #4 | de_58_01.po | 65.14 KB | linulo |
| #3 | de_58.po | 66.09 KB | Thomas_Zahreddin |
| #1 | de_57.po | 59.36 KB | Thomas_Zahreddin |
| de_54.po | 59.36 KB | Thomas_Zahreddin |
Comments
Comment #1
Thomas_Zahreddin commentedtranslated, without country names.
Comment #2
linulo commentedde_54.po and de_57.po are identical with these statistics:
654 strings, 53 unclear, 584 not translated (not only country names). Please review.
Comment #3
Thomas_Zahreddin commented654 strings, 474 not tranlated, 5 uncertain
Comment #4
linulo commentedI did a few corrections and added some Strings.
Still needs work.
I found the scheme continent/city to be a bit coarse, so I inserted the country if applicable.
Comment #5
linulo commentedInserted/corrected most location strings.
Comment #6
Thomas_Zahreddin commentedimported to l.d.o