POS styling and UX issues order Tablet and Ipad

| Comment | File | Size | Author |
|---|---|---|---|
| #4 | commerce_pos-ux_ipad-2948822-4.patch | 19.58 KB | charlieweb82 |
| #2 | commerce_pos-ux_ipad-2948822-2.patch | 18.52 KB | charlieweb82 |
| pos-ipad.jpg | 208.29 KB | charlieweb82 |
POS styling and UX issues order Tablet and Ipad

| Comment | File | Size | Author |
|---|---|---|---|
| #4 | commerce_pos-ux_ipad-2948822-4.patch | 19.58 KB | charlieweb82 |
| #2 | commerce_pos-ux_ipad-2948822-2.patch | 18.52 KB | charlieweb82 |
| pos-ipad.jpg | 208.29 KB | charlieweb82 |
Comments
Comment #2
charlieweb82 commentedHere the patch with some UX fix from point of sale order items form
Comment #3
smccabe commented@charlieweb82 looks good, only other change I'd ask for is the "unit price" field could be a little shorter and the "Quantity" field could be a lot shorter, would give us a bit more space.
Comment #4
charlieweb82 commented@smccabe the patch is ready with your comments. ready for review
Comment #6
smccabe commented