Run Report
Run #526bd15a33d10: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1,239,675 microsecs
Total Incl. CPU (microsecs):1,156,017 microsecs
Total Incl. MemUse (bytes):4,921,912 bytes
Total Incl. PeakMemUse (bytes):5,064,920 bytes
Number of Function Calls:194,833


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 1,239,675 100.0% 517 0.0% 1,156,017 100.0% 433 0.0% 4,921,912 100.0% 2,376 0.0% 5,064,920 100.0% 0 0.0%
theme_links 100 0.1% 1,239,026 99.9% 6,851 0.6% 1,155,449 100.0% 5,476 0.5% 4,907,816 99.7% -406,136 -8.3% 5,064,920 100.0% 168 0.0%
Drupal\Core\Utility\LinkGenerator::isRouteActive 100 0.1% 1,166,743 94.1% 1,318 0.1% 1,083,638 93.7% 1,336 0.1% 4,676,160 95.0% -49,312 -1.0% 4,790,296 94.6% 904 0.0%
_drupal_error_handler 100 0.1% 1,165,425 94.0% 2,409 0.2% 1,082,302 93.6% 2,388 0.2% 4,725,472 96.0% -75,704 -1.5% 4,789,392 94.6% 48 0.0%
_drupal_error_handler_real 100 0.1% 1,163,016 93.8% 4,140 0.3% 1,079,914 93.4% 3,547 0.3% 4,801,176 97.5% -2,961,992 -60.2% 4,789,344 94.6% 1,736 0.0%
_drupal_log_error 100 0.1% 1,141,604 92.1% 6,290 0.5% 1,058,493 91.6% 4,806 0.4% 4,448,704 90.4% -1,051,800 -21.4% 4,453,504 87.9% 2,592 0.1%
theme 100 0.1% 916,125 73.9% 10,714 0.9% 888,372 76.8% 8,424 0.7% 3,870,552 78.6% -1,592,440 -32.4% 3,833,488 75.7% 1,968 0.0%
drupal_render 500 0.3% 589,685 47.6% 12,253 1.0% 563,083 48.7% 10,881 0.9% 4,212,432 85.6% -98,664 -2.0% 1,217,240 24.0% 7,536 0.1%
twig_render_template 200 0.1% 559,686 45.1% 5,713 0.5% 533,377 46.1% 4,679 0.4% 2,216,640 45.0% -362,048 -7.4% 2,013,760 39.8% 976 0.0%
Twig_Template::render 200 0.1% 535,785 43.2% 2,542 0.2% 509,427 44.1% 1,942 0.2% 548,040 11.1% 11,536 0.2% 240,928 4.8% 0 0.0%
Twig_Template::display 200 0.1% 532,001 42.9% 1,879 0.2% 505,661 43.7% 1,711 0.1% 162,184 3.3% 1,360 0.0% 192,280 3.8% 0 0.0%
Twig_Template::displayWithErrorHandling 200 0.1% 528,259 42.6% 1,263 0.1% 501,916 43.4% 1,224 0.1% 154,384 3.1% 1,376 0.0% 192,280 3.8% 0 0.0%
__TwigTemplate_39a00ec10032b0f46b535e5289176182::doDisplay 100 0.1% 509,823 41.1% 10,531 0.8% 483,405 41.8% 7,801 0.7% 136,952 2.8% -166,824 -3.4% 187,784 3.7% 568 0.0%
call_user_func 3,007 1.5% 492,711 39.7% 14,744 1.2% 468,368 40.5% 14,629 1.3% 4,204,792 85.4% 829,304 16.8% 296,792 5.9% 1,680 0.0%
twig_render_var 1,900 1.0% 480,980 38.8% 13,188 1.1% 455,947 39.4% 12,056 1.0% 281,168 5.7% 4,976 0.1% 187,216 3.7% 56 0.0%
call_user_func_array 411 0.2% 463,582 37.4% 2,322 0.2% 436,690 37.8% 2,256 0.2% 1,431,952 29.1% 104,112 2.1% 1,238,960 24.5% 3,544 0.1%
Drupal\Core\Template\RenderWrapper::__toString 200 0.1% 452,720 36.5% 957 0.1% 426,371 36.9% 943 0.1% 219,672 4.5% 1,088 0.0% 187,160 3.7% 0 0.0%
Drupal\Core\Template\RenderWrapper::render 200 0.1% 451,763 36.4% 1,767 0.1% 425,428 36.8% 1,573 0.1% 218,584 4.4% -32,192 -0.7% 187,160 3.7% 0 0.0%
drupal_get_css 100 0.1% 445,150 35.9% 2,253 0.2% 418,743 36.2% 1,962 0.2% 201,360 4.1% -2,335,672 -47.5% 187,160 3.7% 0 0.0%
template_preprocess_maintenance_page 100 0.1% 330,300 26.6% 20,811 1.7% 329,359 28.5% 16,344 1.4% 4,432,488 90.1% 444,928 9.0% 3,255,632 64.3% 5,696 0.1%
drupal_render@1 1,200 0.6% 308,206 24.9% 26,570 2.1% 308,669 26.7% 23,497 2.0% 2,262,448 46.0% -1,802,896 -36.6% 913,840 18.0% 2,728 0.1%
drupal_pre_render_html_tag 1,200 0.6% 234,107 18.9% 14,011 1.1% 235,048 20.3% 12,929 1.1% 1,296,112 26.3% -1,725,824 -35.1% 12,064 0.2% 2,760 0.1%
drupal_pre_render_styles 100 0.1% 173,446 14.0% 1,807 0.1% 147,320 12.7% 1,407 0.1% 1,339,088 27.2% 7,024 0.1% 177,896 3.5% 144 0.0%
Drupal\Core\Asset\CssCollectionRenderer::render 100 0.1% 158,840 12.8% 15,615 1.3% 132,704 11.5% 12,628 1.1% 1,265,480 25.7% 962,256 19.6% 15,000 0.3% 0 0.0%
watchdog 100 0.1% 144,852 11.7% 4,524 0.4% 89,835 7.8% 3,586 0.3% 244,608 5.0% -79,264 -1.6% 165,240 3.3% 360 0.0%
Drupal\Core\Template\Attribute::__toString 1,800 0.9% 138,822 11.2% 28,828 2.3% 140,378 12.1% 23,825 2.1% 426,760 8.7% -113,800 -2.3% 6,440 0.1% 1,176 0.0%
Drupal\Core\Database\Connection::query 211 0.1% 124,107 10.0% 5,779 0.5% 40,887 3.5% 5,122 0.4% 508,728 10.3% -771,608 -15.7% 63,440 1.3% 7,040 0.1%
Drupal\Core\Database\Statement::execute 211 0.1% 103,783 8.4% 4,115 0.3% 20,471 1.8% 3,472 0.3% 779,512 15.8% 1,984 0.0% 26,088 0.5% 1,008 0.0%
Drupal\Core\Template\AttributeValueBase::render 3,600 1.8% 101,644 8.2% 27,855 2.2% 104,648 9.1% 24,741 2.1% 539,728 11.0% -1,025,520 -20.8% 4,992 0.1% 1,384 0.0%
Drupal\Core\Template\Attribute::__construct 1,801 0.9% 101,400 8.2% 15,223 1.2% 103,024 8.9% 14,001 1.2% 2,878,816 58.5% 285,136 5.8% 4,480 0.1% 2,000 0.0%
dblog_watchdog 100 0.1% 98,809 8.0% 3,777 0.3% 43,799 3.8% 3,064 0.3% 188,640 3.8% -412,704 -8.4% 159,760 3.2% 256 0.0%
PDOStatement::execute 211 0.1% 98,322 7.9% 98,322 7.9% 15,131 1.3% 15,131 1.3% 775,104 15.7% 775,104 15.7% 23,112 0.5% 23,112 0.5%
Drupal\Core\DependencyInjection\Container::get 3,846 2.0% 93,070 7.5% 32,622 2.6% 96,564 8.4% 29,939 2.6% 1,116,952 22.7% -299,632 -6.1% 1,488,624 29.4% 4,240 0.1%
drupal_get_html_head 100 0.1% 92,705 7.5% 1,179 0.1% 92,352 8.0% 1,008 0.1% 1,002,144 20.4% -557,536 -11.3% 929,096 18.3% 192 0.0%
Drupal\Core\Template\Attribute::offsetSet 3,700 1.9% 91,838 7.4% 20,362 1.6% 94,847 8.2% 20,255 1.8% 2,785,240 56.6% 690,728 14.0% 42,592 0.8% 952 0.0%
Drupal\Core\Database\Driver\mysql\Insert::execute 100 0.1% 84,821 6.8% 2,582 0.2% 29,840 2.6% 2,387 0.2% -181,232 -3.7% -265,496 -5.4% 48,176 1.0% 3,720 0.1%
file_create_url 902 0.5% 84,339 6.8% 10,632 0.9% 85,080 7.4% 8,654 0.7% 126,728 2.6% -104,696 -2.1% 12,424 0.2% 2,024 0.0%
theme@1 100 0.1% 81,137 6.5% 8,491 0.7% 81,249 7.0% 6,703 0.6% 1,607,512 32.7% -349,496 -7.1% 1,696,704 33.5% 6,152 0.1%
Drupal\Core\Template\Attribute::createAttributeValue 3,700 1.9% 71,476 5.8% 44,960 3.6% 74,592 6.5% 35,251 3.0% 2,094,512 42.6% 2,043,904 41.5% 41,640 0.8% 2,560 0.1%
Drupal\Component\Utility\String::checkPlain 8,400 4.3% 61,852 5.0% 41,292 3.3% 69,377 6.0% 42,550 3.7% 1,626,888 33.1% 381,288 7.7% 4,232 0.1% 3,320 0.1%
drupal_alter 1,105 0.6% 58,019 4.7% 7,983 0.6% 58,644 5.1% 7,056 0.6% 27,888 0.6% -47,816 -1.0% 16,344 0.3% 1,832 0.0%
Drupal\Core\KeyValueStore\StorageBase::get 101 0.1% 53,937 4.4% 842 0.1% 27,655 2.4% 840 0.1% 60,088 1.2% -32,008 -0.7% 87,800 1.7% 256 0.0%
Symfony\Component\DependencyInjection\Container::get 3,846 2.0% 53,340 4.3% 30,292 2.4% 56,656 4.9% 28,438 2.5% 1,415,784 28.8% -127,240 -2.6% 1,484,384 29.3% 2,800 0.1%
Drupal\Core\KeyValueStore\DatabaseStorage::getMultiple 101 0.1% 53,095 4.3% 3,149 0.3% 26,815 2.3% 2,724 0.2% 92,096 1.9% -499,936 -10.2% 87,544 1.7% 1,400 0.0%
Drupal::moduleHandler 1,812 0.9% 50,039 4.0% 9,403 0.8% 51,517 4.5% 9,326 0.8% 7,336 0.1% 151,488 3.1% 3,360 0.1% 1,832 0.0%
drupal_pre_render_link 100 0.1% 46,318 3.7% 1,439 0.1% 45,971 4.0% 1,337 0.1% 264,312 5.4% 124,552 2.5% 100,728 2.0% 0 0.0%
Drupal\Core\Template\AttributeString::__toString 3,500 1.8% 45,709 3.7% 20,165 1.6% 48,591 4.2% 19,875 1.7% 848,376 17.2% 169,128 3.4% 2,200 0.0% 1,120 0.0%
theme_get_setting 800 0.4% 42,702 3.4% 7,076 0.6% 43,061 3.7% 6,468 0.6% 163,576 3.3% 3,112 0.1% 87,336 1.7% 1,632 0.0%
Drupal\Core\Utility\LinkGenerator::generate 100 0.1% 42,019 3.4% 4,137 0.3% 41,681 3.6% 3,515 0.3% 138,976 2.8% -41,464 -0.8% 100,728 2.0% 0 0.0%
Drupal\Core\Routing\UrlGenerator::generateFromRoute 100 0.1% 34,666 2.8% 2,349 0.2% 34,338 3.0% 1,878 0.2% 129,624 2.6% -9,672 -0.2% 100,728 2.0% 704 0.0%
Drupal::config 605 0.3% 33,731 2.7% 4,821 0.4% 34,349 3.0% 4,413 0.4% 42,536 0.9% 56,032 1.1% 28,496 0.6% 1,688 0.0%
drupal_process_attached 300 0.2% 33,272 2.7% 6,859 0.6% 33,571 2.9% 5,865 0.5% 14,368 0.3% -511,648 -10.4% 7,128 0.1% 808 0.0%
Symfony\Component\HttpFoundation\Response::__construct 100 0.1% 32,120 2.6% 3,432 0.3% 32,226 2.8% 2,780 0.2% 806,720 16.4% 81,408 1.7% 60,376 1.2% 0 0.0%
element_children 1,700 0.9% 32,026 2.6% 19,025 1.5% 33,418 2.9% 18,062 1.6% 613,624 12.5% 98,408 2.0% 16,648 0.3% 176 0.0%
Drupal\Core\Theme\ThemeSettings::get 806 0.4% 31,020 2.5% 9,378 0.8% 31,703 2.7% 7,949 0.7% 79,608 1.6% -332,088 -6.7% 7,072 0.1% 624 0.0%
t 503 0.3% 29,152 2.4% 3,940 0.3% 29,602 2.6% 3,535 0.3% 54,176 1.1% 3,664 0.1% 3,712 0.1% 1,720 0.0%
bartik_preprocess_maintenance_page 100 0.1% 23,138 1.9% 2,306 0.2% 23,221 2.0% 1,887 0.2% -67,688 -1.4% -170,688 -3.5% 0 0.0% 0 0.0%
filter_xss_admin 200 0.1% 21,549 1.7% 1,073 0.1% 21,705 1.9% 1,041 0.1% 186,760 3.8% 1,776 0.0% 267,480 5.3% 312 0.0%
Drupal\Core\Extension\ModuleHandler::alter 1,405 0.7% 21,512 1.7% 9,432 0.8% 22,511 1.9% 9,260 0.8% 81,632 1.7% 59,072 1.2% 17,528 0.3% 4,408 0.1%
Drupal\Component\Utility\NestedArray::getValue 909 0.5% 21,199 1.7% 14,738 1.2% 22,005 1.9% 12,752 1.1% 7,760 0.2% 6,152 0.1% 6,376 0.1% 6,376 0.1%
drupal_add_css 601 0.3% 20,798 1.7% 9,612 0.8% 21,336 1.8% 8,652 0.7% 721,176 14.7% 678,904 13.8% 560 0.0% 320 0.0%
htmlspecialchars 8,400 4.3% 20,560 1.7% 20,560 1.7% 26,827 2.3% 26,827 2.3% 1,245,600 25.3% 1,245,600 25.3% 912 0.0% 912 0.0%
Drupal\Component\Utility\Xss::filterAdmin 200 0.1% 19,983 1.6% 1,118 0.1% 20,170 1.7% 1,114 0.1% 76,064 1.5% 1,088 0.0% 19,792 0.4% 0 0.0%
Symfony\Component\HttpFoundation\Request::getUri 100 0.1% 19,730 1.6% 1,697 0.1% 19,818 1.7% 1,324 0.1% 38,296 0.8% -2,048 -0.0% 0 0.0% 0 0.0%
template_preprocess_status_messages 100 0.1% 19,317 1.6% 1,459 0.1% 19,413 1.7% 1,201 0.1% 89,600 1.8% 72,560 1.5% 4,936 0.1% 856 0.0%
Drupal\Component\Utility\Xss::filter 200 0.1% 18,865 1.5% 6,186 0.5% 19,056 1.6% 4,741 0.4% 74,976 1.5% -456,656 -9.3% 19,792 0.4% 0 0.0%
Drupal\Core\Extension\ModuleHandler::invokeAll 201 0.1% 18,521 1.5% 2,668 0.2% 18,252 1.6% 2,256 0.2% 961,456 19.5% -109,904 -2.2% 893,296 17.6% 2,224 0.0%
Symfony\Component\HttpFoundation\ResponseHeaderBag::set 200 0.1% 18,216 1.5% 3,811 0.3% 18,425 1.6% 3,175 0.3% 203,448 4.1% 32,240 0.7% 0 0.0% 0 0.0%
is_array 10,458 5.4% 17,446 1.4% 17,446 1.4% 26,383 2.3% 26,383 2.3% 18,024 0.4% 18,024 0.4% 4,176 0.1% 4,176 0.1%
__TwigTemplate_ba3501c2747045fb94f15d4c20f3db11::doDisplay 100 0.1% 17,173 1.4% 5,625 0.5% 17,287 1.5% 4,517 0.4% 16,056 0.3% -642,744 -13.1% 4,496 0.1% 488 0.0%
_drupal_get_error_level 200 0.1% 16,452 1.3% 1,508 0.1% 16,404 1.4% 1,314 0.1% 82,904 1.7% 2,224 0.0% 62,880 1.2% 1,136 0.0%
Drupal\Core\Routing\UrlGenerator::getInternalPathFromRoute 100 0.1% 16,437 1.3% 4,458 0.4% 16,573 1.4% 3,217 0.3% 93,360 1.9% 304 0.0% 65,384 1.3% 2,104 0.0%
Drupal\Core\Routing\UrlGenerator::processPath 200 0.1% 16,059 1.3% 2,718 0.2% 16,081 1.4% 2,378 0.2% 40,448 0.8% -3,856 -0.1% 32,768 0.6% 1,760 0.0%
Symfony\Component\HttpFoundation\ResponseHeaderBag::__construct 100 0.1% 16,043 1.3% 1,077 0.1% 16,153 1.4% 954 0.1% 188,896 3.8% 1,432 0.0% 0 0.0% 0 0.0%
drupal_substr 902 0.5% 15,946 1.3% 4,252 0.3% 16,568 1.4% 4,215 0.4% 76,200 1.5% 1,056 0.0% 3,912 0.1% 1,056 0.0%
uasort 200 0.1% 15,644 1.3% 4,654 0.4% 15,860 1.4% 3,594 0.3% 41,096 0.8% -89,432 -1.8% 16,512 0.3% 40 0.0%
Drupal\Core\Config\ConfigFactory::get 605 0.3% 15,212 1.2% 5,375 0.4% 15,688 1.4% 4,743 0.4% 34,104 0.7% -95,064 -1.9% 26,032 0.5% 2,168 0.0%
array_key_exists 7,591 3.9% 15,077 1.2% 15,077 1.2% 20,377 1.8% 20,377 1.8% 8,024 0.2% 8,024 0.2% 0 0.0% 0 0.0%
Symfony\Component\HttpFoundation\Request::getSchemeAndHttpHost 100 0.1% 14,957 1.2% 844 0.1% 15,063 1.3% 755 0.1% 30,728 0.6% -5,768 -0.1% 0 0.0% 0 0.0%
url 100 0.1% 14,882 1.2% 1,026 0.1% 14,991 1.3% 937 0.1% 32,264 0.7% 1,360 0.0% 18,744 0.4% 96 0.0%
Composer\Autoload\ClassLoader::loadClass 29 0.0% 14,614 1.2% 689 0.1% 14,646 1.3% 617 0.1% 3,141,464 63.8% -44,104 -0.9% 3,465,048 68.4% 32 0.0%
Drupal\Core\Config\Config::get 709 0.4% 14,593 1.2% 7,167 0.6% 14,461 1.3% 6,559 0.6% 104,056 2.1% -195,688 -4.0% 46,048 0.9% 1,880 0.0%
element_info 1,400 0.7% 13,728 1.1% 5,486 0.4% 14,546 1.3% 6,755 0.6% 1,739,808 35.3% 844,760 17.2% 890,912 17.6% 4,936 0.1%
Drupal::translation 503 0.3% 13,632 1.1% 2,531 0.2% 14,026 1.2% 2,499 0.2% 6,264 0.1% 45,312 0.9% 1,056 0.0% 184 0.0%
drupal_encode_path 902 0.5% 13,619 1.1% 4,219 0.3% 14,284 1.2% 4,128 0.4% 109,024 2.2% 1,064 0.0% 3,776 0.1% 1,064 0.0%
Drupal\Core\PathProcessor\PathProcessorManager::processOutbound 200 0.1% 12,488 1.0% 2,857 0.2% 12,543 1.1% 2,505 0.2% 20,312 0.4% 1,712 0.0% 29,592 0.6% 1,712 0.0%
is_object 7,957 4.1% 12,485 1.0% 12,485 1.0% 19,318 1.7% 19,318 1.7% 4,768 0.1% 4,768 0.1% 2,248 0.0% 2,248 0.0%
strtolower 5,656 2.9% 12,137 1.0% 12,137 1.0% 16,319 1.4% 16,319 1.4% 205,384 4.2% 205,384 4.2% 1,936 0.0% 1,936 0.0%
Drupal\Component\Utility\Unicode::substr 902 0.5% 11,694 0.9% 7,389 0.6% 12,353 1.1% 6,707 0.6% 75,144 1.5% 44,664 0.9% 2,856 0.1% 1,416 0.0%
Drupal\Core\StringTranslation\TranslationManager::translate 503 0.3% 11,580 0.9% 4,326 0.3% 12,041 1.0% 4,333 0.4% 44,248 0.9% 18,048 0.4% 936 0.0% 936 0.0%
drupal_get_region_content 1,700 0.9% 11,400 0.9% 7,514 0.6% 12,516 1.1% 7,390 0.6% 83,480 1.7% -284,512 -5.8% 3,056 0.1% 1,016 0.0%
Drupal\Core\Routing\UrlGenerator::generateFromPath 100 0.1% 10,916 0.9% 3,603 0.3% 11,013 1.0% 3,063 0.3% 29,040 0.6% -22,792 -0.5% 18,648 0.4% 3,032 0.1%
Symfony\Component\HttpFoundation\Request::getHttpHost 100 0.1% 10,887 0.9% 1,285 0.1% 10,986 1.0% 1,094 0.1% 24,296 0.5% -14,280 -0.3% 0 0.0% 0 0.0%
Drupal\Core\Template\AttributeValueBase::__construct 3,700 1.9% 10,674 0.9% 10,674 0.9% 13,899 1.2% 13,899 1.2% 872 0.0% 872 0.0% 192 0.0% 192 0.0%
format_string 100 0.1% 10,526 0.8% 534 0.0% 10,633 0.9% 541 0.0% 64,008 1.3% 1,064 0.0% 8,344 0.2% 0 0.0%
error_displayable 100 0.1% 10,492 0.8% 1,072 0.1% 10,385 0.9% 988 0.1% 73,040 1.5% -1,848 -0.0% 65,000 1.3% 1,352 0.0%
Drupal\Component\Utility\String::format 100 0.1% 9,992 0.8% 2,865 0.2% 10,092 0.9% 2,482 0.2% 62,944 1.3% -55,432 -1.1% 8,344 0.2% 1,584 0.0%
color_css_alter 100 0.1% 9,655 0.8% 1,311 0.1% 9,507 0.8% 1,071 0.1% 5,856 0.1% -53,456 -1.1% 104 0.0% 0 0.0%
Drupal\Component\Utility\Url::encodePath 902 0.5% 9,400 0.8% 5,453 0.4% 10,156 0.9% 5,110 0.4% 107,960 2.2% -77,936 -1.6% 2,712 0.1% 1,128 0.0%
devel_watchdog 100 0.1% 9,051 0.7% 2,335 0.2% 9,156 0.8% 1,933 0.2% 9,272 0.2% -90,592 -1.8% 5,120 0.1% 864 0.0%
[ display all ]